Industry-specific AI brains
One click to choose, one click to go.
By industry
By need
Florida businesses that switch from ZoomInfo to Sourcy DATA get more Florida contacts, higher deliverability, and a dramatically lower bill. ZoomInfo is a national database where Florida is one of 50 states. Sourcy DATA was built specifically for Florida — sourced from live DOT carrier filings, Sunbiz business registrations, and proprietary verification. The result is 14M+ Florida data entries that are not available through ZoomInfo, Apollo, or any other national provider. Starting at $299/month versus ZoomInfo's $15,000–$50,000+/year.
| Factor | Sourcy DATA | ZoomInfo |
|---|---|---|
| Florida Coverage | 14M+ Florida-specific data entries across all 67 counties | National database — Florida is a subset, not the focus |
| DOT Carrier Data | Live DOT carrier filings updated daily — trucking, freight, logistics | Limited DOT data; not a primary source |
| Sunbiz Coverage | Extensive Florida Division of Corporations coverage | General business data; Sunbiz not a primary source |
| Data Freshness | Weekly refresh cycle; DOT data daily | Quarterly updates typical; stale records common |
| Exclusivity | Proprietary — not licensed to any third party | Same data sold to thousands of agencies and sales teams |
| Pricing | From $299/mo (Standard); Unlimited flat annual fee | $15,000–$50,000+/yr depending on seats and credits |
| Contract | Monthly or annual; no long-term lock-in required | Annual contracts standard; difficult to exit |
| Florida B2B Focus | Built specifically for Florida B2B and B2C outreach | Built for enterprise sales teams nationally |
| Cold Email Integration | Sourcy Growth runs campaigns directly from the database | Requires separate cold email agency or tool |
Tell us your target industry and geography and we will pull a free sample count from Sourcy DATA — so you can see exactly how many qualified Florida prospects are available, and what better targeting would mean for your pipeline. Free sample. No commitment. We'll show you the record count and sample fields for your ICP.